Technical Specifications
The following lists technical specifications of the Hardware Appliance.
Technical Specifications | |||||
|---|---|---|---|---|---|
| Form Factor | Hardware Version 2: 2U Hardware Version 4: 1U  | ||||
| Dimensions | Hardware Version 2: Hardware Version 4:  | ||||
| Weight | Hardware Version 2: 12,5 kg (27.5 lb) Hardware Version 4: 10,0 kg (22.0 lb)  | ||||
| Safety Agency Approval | Hardware Version 2: CE, RoHS, FCC Hardware Version 4: CE  | ||||
| Power Supply | Hardware Version 2: Dual 300 W Hardware Version 4: Rendundant  | ||||
| AC Power | 110/240 V, 50/60 Hz | ||||
| Power Consumption | Hardware Version 2: Idle 80 W, max 135 W Hardware Version 4: Idle 90 W, max 250 W  | ||||
| Network Ports | Hardware Version 2: 2 x 1 Gigabit Ethernet (GbE) Hardware Version 4: 2 x 10 Gigabit Ethernet (GbE)  | ||||
| Environmental Temperature | |||||
| Operational Environment | Hardware Version 2: +10°C - +50°C (+50°F - 122°F) Hardware Version 4: +0°C - +45°C (+32°F - 113°F)  | ||||
| Storage Environment* | Hardware Version 2: -10°C +55°C (+14°F - 131°F) Hardware Version 4: -20°C - +60°C (+4°F - 140°F)  | ||||
* If the device is to be stored for a longer period of time, follow the instructions for the external battery adapter. Please see External Battery Adapter in Hardware Appliance Overview.